Welcome to Arcadian Dunes, a beachside neighborhood located on the Northern end of Myrtle Beach, close to the Shore Drive attractions and Arcadian golf course. Arcadian is a second floor walk up (sorry NO ELEVATOR), where you'll find a quiet oasis that puts you near the ocean and within close proximity to all of the exciting attractions found along the coast. Arcadian Dunes is just a short walk to the Atlantic Ocean, and minutes to shopping, and dining!
The master bedroom has a double bed and private full bath with a tub/shower combo and Flat screen tvs are available in both bedrooms and the family room. The living area are doors that go out to an enclosed porch.
The guest bedroom, has 2 twin beds and uses the second bath with a walk-in shower only. This unit also has a stackable washer/dryer.
This Arcadian Dunes floor plan has a step saver kitchen which looks into dining room and living room area with bar stools for breakfast and a dining table for evening .
On-site amenities include two sparkling outdoor swimming pool, relaxing hot tub, tennis courts, with on-site restaurant, and clubhouse. Your stay in the condos of Arcadian Dunes guarantees you won't miss a thing during your Myrtle Beach vacation. You'll only be a short drive from all of the hottest attractions in the city, including Tanger Outlet Shopping Center, Broadway at the Beach, BareFoot Landing, Pirates Voyage, fabulous restaurants, golf and much more! There are kids attractions and weekly summer outdoor concerts to go with the fireworks displays. You'll find everything from the best beach wear, shoe shopping, wonderful sweet shops filled with treats, to LIVE alligators & tigers to amaze. You can rent jet skis on the Waterway, cruise in a dinner boat, rent a pontoon or guided fishing expedition, & even enjoy the views from a number of restaurants.
Book your reservation at this charming condo in Arcadian Dunes, and get started on your next unforgettable beach getaway! Bed and bath lines are included, as well as your departure cleaning. A "starter kit" of paper products will also be provided.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Wonderful Vacation Experience
This was a wonderful vacation experience from day one. As soon as I booked the trip Ms. Rose from Vacation Rentals called to verify and give me all the details. She followed up everything in writing. The unit I rented was just as described. Very clean and cute and only a 5 minute walk to the beach. Everything my daughter and I were looking for. I was nervous as this was my first time visiting Myrtle Beach and Arcadian Dunes but it definitely will not be my last. The people at Arcadian Dunes were all wonderful. It is a very family oriented place. There is so much to see and do within a very short drive of the complex. Absolutely loved it!!!!- Anonymous from Sparrows Point, Posted: 8/8/2023
Awesome stay near the beach
This is an awesome unit an easy walk to the beach. The complex has wonderful pools and with Harry and the Hats in the complex it makes for a wonderful stay.- Anonymous from Sumter, Posted: 8/7/2023