Owner Direct Vacation Rentals in North Myrtle Beach welcomes you to your home away from home! ODVR SC is a local, family owned and operated rental agency - Smiling Faces and Beautiful Places - We want to welcome you to your best vacation rental!
This great 2 bedroom, 2 bath condo has a beautiful ocean front view and all of the amenities of home only, at the beach. The condo is located on the 3rd floor. Our two-bedroom suites comfortably sleep up to 4 people with a queen sized bed in the first bedroom, two twin beds in the second bedroom, and two full bathrooms. New queen mattress and new family room sofa (Nov 2022). All beds will be freshly made for your arrival -- bath towels and a "starter kit" of paper products will be provided. These spacious oceanfront suites also feature well stocked kitchens complete with a full-sized refrigerator, oven, stove, double sink, dishes and utensils, microwave, and toaster.
Take advantage of the recreational opportunities offered, including an outdoor pool, an indoor pool, and a fitness center and tennis courts. Additional amenities include complimentary wireless internet access, concierge services, and a television in a common area. Laundry service is available on the even numbered floors (above and below this unit).
When you stay at Sands Beach Resort you'll be directly on the beach, within a 15-minute drive of Apache Pier and Barefoot Landing Resort. Sands Beach Club is centrally located in a fantastic area to enjoy all of the best Myrtle Beach attractions too, like, Broadway at the Beach, the original Boardwalk and great SC golfcourses in every direction.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Great Location and Vacation
The condo was clean and well equipped. It was not luxurious, but who cares. It was better than average with a spectacular view. We were on the third floor which meant the deck felt like being on the beach. That’s important to us because we are limited in mobility. I recommend this cond to anyone.
- Anonymous from Pikeville, Posted: 10/12/2023
Great location
I have stayed at Sands Beach Club every year for the past 4 years. Love the location.- Anonymous from Iron Station, Posted: 9/25/2023
Myrtle Beach trip
excellent stay, at an excellent property- Anonymous from Marion, Posted: 6/26/2023
Early summer getaway
The location and cleanliness of the rental were great. We cook when on vacation so the uneven stovetop burners were a challenge as was the keyless entry lock but we persevered and did just fine :)- Anonymous from Greenville, Posted: 6/8/2023Thank you so much for the great review! Please come back and visit soon.- Owner Direct Vacation Rentals staff, Posted:
A Piece of Mind
This property was a very good stay for me, very clean neat and cozy no issues and right on the beach. Will love to stay again and would recommend to family and friends. The staff was awesome and very good in what they do. Will love to stay again- Anonymous from Williamston, Posted: 5/31/2023Thank you so much! We sure to appreciate guests like you and you are welcome back anytime!- Owner Direct Vacation Rentals staff, Posted: